VENEZUELANS IN HISTORY
From 1939 to 1990 only 55 Venezuelans had played on Major League Baseball teams. From 1990 to 2009, 185 Venezuelan players had played on Major League teams, bringing the total of Venezuelans playing at all levels in the U.S. to 240. In 2006, 18 Venezuelans were added to the rosters of Major League teams, including Aníbal Sánchez, who pitched a no-hitter that same year. The following list includes Venezuelans in the Major Leagues based on when they first played, their position and the year of their first game.
| No | Name | Pos. | Team | MLB Debut Date |
| 1 | Alejandro Carrasquel | P | Washington Senators, AL | 23/4/1939 |
| 2 | Chucho Ramos | OF | Cincinnati Reds, NL | 7 /5/ 1944 |
| 3 | Chico Carrasquel J.E. | SS | Chicago White Sox, AL | 18/4/1950 |
| 4 | PompeyoDavalillo | SS | WashingtonSenators, AL | 1 /8/1953 |
| 5 | RamónMonzant | P | New YorkGiants, NL | 2 /7/1954 |
| 6 | Luis AparicioH.F.Nov. | SS | ChicagoWhite Sox, AL | 17/4/1956 |
| 7 | ElioChacón | 2B | CincinnatiReds, NL | 20/4/1960 |
| 8 | Víctor Davalillo J.E. | OF | ClevelandIndians, AL | 9/4/1963 |
| 9 | CésarTovar | IF | MinnesotaTwins, AL | 12/4/1965 |
| 10 | AurelioMonteagudo | P | HoustonAstros, NL | 17 /5/1966 |
| 11 | GustavoGil | 2B | ClevelandIndians, AL | 11/4/1967 |
| 12 | CésarGutiérrez | SS | San FranciscoGiants, NL | 16/4/1967 |
| 13 | RobertoRodríguez Muñoz | P | Kansas CityAthletics, AL | 13/5/ 1967 |
| 14 | JoséHerrera | OF | HoustonAstros, NL | 3/6/ 1967 |
| 15 | NéstorChávez | P | San FranciscoGiants, NL | 9 /9/1967 |
| 16 | RemigioHermoso | SS | AtlantaBraves, NL | 14 /9/1967 |
| 17 | ÁngelBravo | OF | ChicagoWhite Sox, AL | 6 /6/1969 |
| 18 | DavidConcepción J.E. | SS | CincinnatiReds, NL | 6/4/1970 |
| 19 | OswaldoBlanco | 1B | ChicagoWhite Sox, AL | 26 /5/1970 |
| 20 | EnzoHernández | SS | San DiegoPadres, NL | 17/4/1971 |
| 21 | DámasoBlanco | SS | San FranciscoGiants, NL | 26 /5/1972 |
| 22 | GonzaloMárquez | 1B | OaklandAthletics, NL | 11 /8/1972 |
| 23 | JesúsMarcano Trillo J.E. | 2B | OaklandAthletics, AL | 28 /6/1973 |
| 24 | PabloTorrealba | P | AtlantaBraves, NL | 9/4/1975 |
| 25 | MannySarmiento | P | CincinnatiReds, NL | 30/7/ 1976 |
| 26 | AntonioArmas J.E. | OF | PittsburghPirates, NL | 6/9/ 1976 |
| 27 | BaudilioDíaz J.E. | C | Boston RedSox, AL | 6 /9/1977 |
| 28 | LuisLeal | P | TorontoBlue Jays, AL | 25 /5/1980 |
| 29 | LuisSalazar | 3B | San DiegoPadres, NL | 15 /8/1980 |
| 30 | LuisAponte | P | Boston RedSox, AL | 4 /9/1980 |
| 31 | LuisMercedes Sánchez | P | CaliforniaAngels, AL | 10/4/1981 |
| 32 | FredManrique | 2B | TorontoBlue Jays, AL | 23 /8/1981 |
| 33 | LeonardoHernández | 3B | BaltimoreOrioles, AL | 19 /8/1982 |
| 34 | ArgenisSalazar | SS | MontrealExpos, NL | 10 /8/1983 |
| 35 | TobíasHernández | C | TorontoBlue Jays, AL | 22 /6/1984 |
| 36 | ÁlvaroEspinoza | SS | MinnesotaTwins, AL | 14 /9/1984 |
| 37 | OswaldoGuillén J.E., Nov., Man. | SS | ChicagoWhite Sox, AL | 9/4/1985 |
| 38 | UrbanoLugo | P | CaliforniaAngels, AL | 28/4/ 1985 |
| 39 | AndrésGalarraga J.E., Bat., G.G. | 1B | MontrealExpos, NL | 23 /8/1985 |
| 40 | GustavoPolidor | SS | CaliforniaAngels, AL | 7 /9/1985 |
| 41 | LesterStraker | P | MinnesotaTwins, AL | 11/4/1987 |
| 42 | AlfredoPedrique | SS | New YorkMets, NL | 14/4/1987 |
| 43 | MiguelÁngel García | P | CaliforniaAngels, AL | 30/4/1987 |
| 44 | UbaldoHeredia | P | MontrealExpos, NL | 12 /5/1987 |
| 45 | AlexisInfante | IF | TorontoBlue Jays, AL | 27/9/ 1987 |
| 46 | OswaldoPeraza | P | BaltimoreOrioles, AL | 4/4/1987 |
| 47 | JohnnyParedes | 2B | MontrealExpos, NL | 29/4/1988 |
| 48 | ÁngelEscobar | IF | San FranciscoGiants, NL | 17 /5/1988 |
| 49 | GermánGonzález | P | MinnesotaTwins, AL | 5/8/ 1988 |
| 50 | AntonioCastillo | P | TorontoBlue Jays, AL | 14 /8/1988 |
| 51 | Carlos”Café” Martínez | 3B | ChicagoWhite Sox, AL | 2 /9/1988 |
| 52 | CarlosQuintana | 1B | Boston RedSox | 16 /9/1988 |
| 53 | OmarVizquelJ.E., G.G. | SS | SeattleMariners, AL | 3/4/1989 |
| 54 | WilsonÁlvarez | P | Texas Rangers,AL | 24 /7/1989 |
| 55 | /7/Machado | P | New YorkMets, NL | 7 /9/1989 |
| 56 | CarlosHernández | C | Los AngelesDodgers, NL | 20/4/1990 |
| 57 | LuisSojo | 2B | TorontoBlue Jays, AL | 14 /7/1990 |
| 58 | ÓscarAzócar | OF | New YorkYankees, AL | 17 /7/1990 |
| 59 | RichardGarcés | P | MinnesotaTwins, AL | 18 /9/1990 |
| 60 | CarlosGarcía J.E. | 2B | PittsburghPirates, NL | 20 /9/1990 |
| 61 | JoséEscobar | SS | ClevelandIndians, AL | 13/4/1991 |
| 62 | RamónGarcía | P | ChicagoWhite Sox, AL | 31 /5/1991 |
| 63 | AmalioCarreño | P | PhiladelphiaPhillies, NL | 7 /7/1991 |
| 64 | DaniloLeón | P | Texas Rangers,AL | 6 /6/1992 |
| 65 | CristóbalColón | SS | Texas Rangers,AL | 18 /9/1992 |
| 66 | WilliamCañate | OF | TorontoBlue Jays, AL | 16/4/1993 |
| 67 | OmarDaal | P | Los AngelesDodgers, NL | 23/4/1993 |
| 68 | MarcosArmas | OF | OaklandAthletics, AL | 25 /5/1993 |
| 69 | PedroCastellano | 3B | ColoradoRockies, NL | 30 /5/1993 |
| 70 | EduardoZambrano | 1B | ChicagoCubs, NL | 19 /9/1993 |
| 71 | RobertoPetagine | 1B | HoustonAstros, NL | 4/4/1994 |
| 72 | JuanCarlos Pulido | P | MinnesotaTwins, AL | 9/4/1994 |
| 73 | RobertPérez | OF | TorontoBlue Jays, AL | 20 /7/1994 |
| 74 | JuanCastillo | P | New YorkMets, NL | 26 /7/1994 |
| 75 | EdgardoAlfonzo J.E. | 2B | New YorkMets, NL | 26/4/1995 |
| 76 | FelipeLira | P | DetroitTigers, AL | 27/4/1995 |
| 77 | DilsonTorres | P | Kansas CityRoyals, AL | 29/4/1995 |
| 78 | TomásPérez | 2B | TorontoBlue Jays, AL | 3 /5/ 1995 |
| 79 | UguethUrbina J.E. | P | MontrealExpos, NL | 9 /5/ 1995 |
| 80 | EdwinHurtado | P | TorontoBlue Jays, AL | 22 /5/1995 |
| 81 | EdgarCáceres | 2B | Kansas CityRoyals, AL | 8 /6/1995 |
| 82 | RogerCedeño | OF | Los AngelesDodgers, NL | 20 /6/1995 |
| 83 | GiovanniCarrara | P | TorontoBlue Jays, AL | 29 /7/1995 |
| 84 | EddiePérez | C | AtlantaBraves, NL | 10 /8/1995 |
| 85 | ÁlexDelgado | C | Boston RedSox, AL | 4/4/1996 |
| 86 | ÁlexPacheco | P | MontrealExpos, NL | 17/4/1996 |
| 87 | MiguelCairo | 2B | TorontoBlue Jays, AL | 4/4/1996 |
| 88 | JoséFrancisco Malave | OF | Boston RedSox, AL | 23 /5/1996 |
| 89 | RobertMachado | C | ChicagoWhite Sox, AL | 24 /7/1996 |
| 90 | RaúlChávez | C | MontrealExpos, NL | 30 /8/1996 |
| 91 | BobbyAbreu J.E., G.G. | RF | HoustonAstros, NL | 1 /9/1996 |
| 92 | EddyDíaz | 2B | MilwaukeeBrewers, NL | 17/4/1997 |
| 93 | EdgarRamos | P | PhiladelphiaPhillies, NL | 5 /5/ 1997 |
| 94 | GeremiGonzález | P | ChicagoCubs, NL | 27 /5/1997 |
| 95 | JorgeVelandia | SS | San DiegoPadres, NL | 20 /6/1997 |
| 96 | KelvimEscobar | P | TorontoBlue Jays, AL | 29 /6/1997 |
| 97 | HenryBlanco | C | Los AngelesDodgers, NL | 25 /7/1997 |
| 98 | MagglioOrdóñez J.E., Bat. | RF | ChicagoWhite Sox, AL | 29 /8/1997 |
| 99 | RichardHidalgo | OF | Houston Astros, NL | 1 /9/1997 |
| 100 | LuisOrdaz | SS | St. LouisCardinals, NL | 3 /9/1997 |
| 101 | CarlosMendoza | OF | New YorkMets, NL | 3 /9/1997 |
| 102 | ÓscarHenríquez | P | HoustonAstros, NL | 7 /9/1997 |
| 103 | GiomarGuevara | SS | SeattleMariners, AL | 19 /9/1997 |
| 104 | JoséMiguel Nieves | IF | ChicagoCubs, NL | 7 /8/1998 |
| 105 | ÁlexGonzález J.E. | SS | FloridaMarlins, NL | 25 /8/1998 |
| 106 | CarlosGuillén J.E. | SS | SeattleMariners, AL | 6 /9/1998 |
| 107 | ÁlexRamírez | OF | ClevelandIndians, AL | 19 /9/1998 |
| 108 | FreddyGarcía J.E. | P | SeattleMariners, AL | 7/4/1999 |
| 109 | BeikerGraterol | P | DetroitTigers, AL | 9 /4/1999 |
| 110 | HoracioEstrada | P | MilwaukeeBrewers, NL | 4 /5/ 1999 |
| 111 | OrberMoreno | P | Kansas CityRoyals, AL | 25 /5/1999 |
| 112 | CarlosHernández | 2B | HoustonAstros, NL | 26 /5/1999 |
| 113 | MelvinMora J.E. | OF | New YorkMets< NL | 30 /5/1999 |
| 114 | LiuRodríguez | 2B | ChicagoWhite Sox, AL | 9 /6/1999 |
| 115 | RamónHernández J.E. | C | OaklandAthletics, AL | 1999 |
| 116 | WikiGonzález | C | San DiegoPadres, NL | 14 /8/1999 |
| 117 | TonyArmas, Jr. | P | MontrealExpos, NL | 16 /8/1999 |
| 118 | JohanSantana J.E., G.G., Cy | P | MinnesotaTwins, AL | 3/4/2000 |
| 119 | RubénQuevedo | P | ChicagoCubs, NL | 14/4/2000 |
| 120 | FernandoLunar | C | AtlantaBraves, NL | 8 /5/ 2000 |
| 121 | DarwinCubillan | P | TorontoBlue Jays, AL | 20 /5/2000 |
| 122 | WilliamMartínez | P | ClevelandIndians, AL | 14 /6/2000 |
| 123 | ÁlexCabrera | 1B | ArizonaDiamondbacks, NL | 26 /6/2000 |
| 124 | LuisRivas | 2B | MinnesotaTwins, AL | 16 /9/2000 |
| 125 | ClementeÁlvarez | C | PhiladelphiaPhillies, NL | 19 /9/2000 |
| 126 | DonaldoMéndez | SS | San DiegoPadres, NL | 5/4/2001 |
| 127 | Jorge/7/ | P | BaltimoreOrioles, AL | 26/4/2001 |
| 128 | ÁlexEscobar | OF | New YorkMets | 8 /5/ 2001 |
| 129 | JuanMoreno | P | Texas Rangers,AL | 17 /5/2001 |
| 130 | EndyChávez | OF | Kansas CityRoyals, AL | 29 /5/2001 |
| 131 | JuanRincón | P | MinnesotaTwins, AL | 7 /6/2001 |
| 132 | VíctorZambrano | P | Tampa BayDevil Rays, AL | 21 /6/2001 |
| 133 | CésarIzturis G.G. | SS | TorontoBlue Jays, AL | 23 /6/2001 |
| 134 | CarlosHernández | P | HoustonAstros, NL | 8 /8/2001 |
| 135 | CarlosZambrano J.E. | P | ChicagoCubs, NL | 20 /8/2001 |
| 136 | JuanRivera | OF | New YorkYankees, AL | 4 /9/2001 |
| 137 | YorvitTorrealba | C | San FranciscoGiants, NL | 5 /9/2001 |
| 138 | WilfredoRodríguez | P | HoustonAstros, NL | 21 /9/2001 |
| 139 | SteveTorrealba | C | AtlantaBraves, NL | 6 octubre2001 |
| 140 | CarlosSilva | P | PhiladelphiaPhillies, NL | 1/4/2002 |
| 141 | LuisUgueto | SS | SeattleMariners, AL | 3/4/2002 |
| 142 | FélixEscalona | SS | Tampa BayDevil Rays, AL | 4/4/2002 |
| 143 | ÓscarSalazar | 2B | DetroitTigers, AL | 10/4/2002 |
| 144 | MarcoScutaro | 2B | New YorkMets, NL | 21 /7/2002 |
| 145 | AntonioÁlvarez | OF | PittsburghPirates, NL | 4 /9/2002 |
| 146 | OmarInfante | SS | DetroitTigers, AL | 7 /9/2002 |
| 147 | VíctorMartínez J.E. | C | ClevelandIndians, AL | 10 /9/2002 |
| 148 | ÁlexHerrera | P | ClevelandIndians, AL | 13 /9/2002 |
| 149 | FranciscoRodríguez J.E. | P | AnaheimAngels, AL | 18 /9/2002 |
| 150 | WilfredoLedezma | P | DetroitTigers, AL | 2/4/2003 |
| 151 | RosmánGarcía | P | Texas Rangers,AL | 19/4/2003 |
| 152 | CarlosMéndez | C | BaltimoreOrioles, AL | 22 /5/2003 |
| 153 | RayOlmedo | SS | CincinnatiReds, NL | 25 /5/2003 |
| 154 | JoséMiguel Cabrera J.E. | OF | FloridaMarlins, NL | 20 /6/2003 |
| 155 | CarlosValderrama | OF | San FranciscoGiants, NL | 21 /6/2003 |
| 156 | RafaelBetancourt | P | ClevelandIndians, AL | 13 /7/2003 |
| 157 | RenéReyes | OF | ColoradoRockies, NL | 22 /7/2003 |
| 158 | ÁlexPrieto | 2B | MinnesotaTwins, AL | 26 /7/2003 |
| 159 | HumbertoQuintero | C | San DiegoPadres, NL | 3 /9/2003 |
| 160 | AndyMachado | SS | PhiladelphiaPhillies, NL | 27 /9/2003 |
| 161 | LuisGonzález | 2B | ColoradoRockies, NL | 6/4/2004 |
| 162 | JoséCastillo | 2B | PittsburghPirates, NL | 7/4/2004 |
| 163 | AndrésBlanco | SS | Kansas CityRoyals, AL | 18/4/2004 |
| 164 | EduardoVillacis | P | Kansas CityRoyals, AL | 2 /5/ 2004 |
| 165 | RamónCastro | SS | OaklandAthletics, AL | 21 /6/2004 |
| 166 | JoséCelestino López | SS | SeattleMariners, AL | 31 /7/2004 |
| 167 | MaicerIzturis | SS | MontrealExpos, NL | 27 /8/2004 |
| 168 | GuillermoQuiroz | C | TorontoBlue Jays, AL | 4 /9/2004 |
| 169 | DionerNavarro J.E. | C | New YorkYankees, AL | 7 /9/2004 |
| 170 | LinoUrdaneta | P | DetroitTigers, AL | 9 /9/2004 |
| 171 | GustavoChacín | P | TorontoBlue Jays, AL | 20 /9/2004 |
| 172 | MarcosCarvajal | P | ColoradoRockies, NL | 6/4/2005 |
| 173 | RonnyCedeño | SS | ChicagoCubs, NL | 23/4/2005 |
| 174 | WilliamBergolla | 2B | CincinnatiReds, NL | 9 /5/ 2005 |
| 175 | LuisRodríguez | SS | MinnesotaTwins, AL | 21 /5/2005 |
| 176 | YormanBazardo | P | FloridaMarlins, NL | 26 /5/2005 |
| 177 | DannySandoval | SS | PhiladelphiaPhillies, NL | 17 /7/2005 |
| 178 | FélixHernández | P | SeattleMariners, AL | 4 /8/2005 |
| 179 | AlejandroFreire | 1B | BaltimoreOrioles, AL | 9 /8/2005 |
| 180 | FranklinGutiérrez | OF | ClevelandIndians, AL | 31 /8/2005 |
| 181 | AlejandroMachado | 2B | Boston RedSox, AL | 3 /9/2005 |
| 182 | MiguelPérez | C | CincinnatiReds, NL | 7 /9/2005 |
| 183 | FernandoNieve | P | HoustonAstros, NL | 4/4/2006 |
| 184 | JoshBarfield | 2B | San DiegoPadres, NL | 4/4/2006 |
| 185 | MartínPrado | 2B | AtlantaBraves, NL | 23/4/2006 |
| 186 | ÁngelGuzmán | SS | ChicagoCubs, NL | 26/4/2006 |
| 187 | YusmeiroPetit | P | FloridaMarlins, NL | 14 /5/2006 |
| 188 | RenyelPinto | P | FloridaMarlins, NL | 18 /5/2006 |
| 189 | EnriqueGonzález | P | ArizonaDiamondbacks, NL | 28 /5/2006 |
| 190 | EliezerAlfonzo | C | San FranciscoGiants, NL | 3 /6/2006 |
| 191 | EdwardMújica | P | ClevelandIndians, AL | 21 /6/2006 |
| 192 | AníbalSánchez | P | FloridaMarlins, NL | 25 /6/2006 |
| 193 | MelvinDorta | SS | WashingtonNationals, NL | 22 /7/2006 |
| 194 | AlbertoCallaspo | 2B | ArizonaDiamondbacks, NL | 06 /8/2006 |
| 195 | MiguelMontero | C | ArizonaDiamondbacks, NL | 06 /9/2006 |
| 196 | CarlosMaldonado | C | PittsburghPirates, NL | 08 /9/2006 |
| 197 | OswaldoNavarro | IF | SeattleMariners, AL | 09 /9/2006 |
| 198 | CésarJiménez | P | SeattleMariners, AL | 11 /9/2006 |
| 199 | AlvinColina | C | ColoradoRockies, NL | 18 /9/2006 |
| 200 | HéctorGiménez | C | HoustonAstros, NL | 25 /9/2006 |
| 201 | GustavoMolina | C | ChicagoWhite Sox, AL | 02/4/2007 |
| 202 | JesúsFlores | C | WashingtonNationals, NL | 04/4/2007 |
| 203 | YoelHernández | P | PhiladelphiaPhillies, NL | 05 /5/2007 |
| 204 | GuillermoRodríguez | C | San FranciscoGiants, NL | 13 /6/2007 |
| 205 | LuisHernández | SS | BaltimoreOrioles, AL | 08 /7/2007 |
| 206 | JoséAscanio | P | AtlantaBraves, NL | 13 /7/2007 |
| 207 | MauroZárate | P | FloridaMarlins, NL | 07 /8/2007 |
| 208 | EdwinBellorin | C | ColoradoRockies, NL | 07 /8/2007 |
| 209 | AsdrúbalCabrera | SS | ClevelandIndians, AL | 08 /8/2007 |
| 210 | FranklinMorales | P | ColoradoRockies, NL | 18 /8/2007 |
| 211 | JuanCarlos Gutiérrez | P | HoustonAstros, NL | 19 /8/2007 |
| 212 | RómuloSánchez | P | PittsburghPirates, NL | 26 /8/2007 |
| 213 | AlbertoGonzález | SS | New YorkYankees, AL | 01 /9/2007 |
| 214 | HarveyGarcía | P | FloridaMarlins, NL | 03 /9/2007 |
| 215 | ArmandoGalarraga | P | Texas Rangers,AL | 15 /9/2007 |
| 216 | GregorBlanco | OF | AtlantaBraves, NL | 30 /3/2008 |
| 217 | AlexRomero | OF | ArizonaDiamondbacks, NL | 02/4/2008 |
| 218 | HernánIribarren | 2B | MilwaukeeBrewers, NL | 12/4/2008 |
| 219 | ÁlexSerrano | P | AnaheimAngels, AL | 16/4/2008 |
| 220 | EiderTorres | 2B | BaltimoreOrioles, AL | 26/4/2008 |
| 221 | JonathanHerrera | 2B | ColoradoRockies, NL | 30/4/2008 |
| 222 | LuisMaza | SS | Los AngelesDodgers, NL | 14 /5/2008 |
| 223 | GregorioPetit | 2B | OaklandAthletics, AL | 18 /5/2008 |
| 224 | CarlosGonzález | OF | OaklandAthletics, AL | 31 /5/2008 |
| 225 | MaximilianoRamírez | C | Texas Rangers,AL | 22 /6/2008 |
| 226 | IvánOchoa | SS | San FranciscoGiants, NL | 12 /7/2008 |
| 227 | PabloEmilio Sandoval | C | San FranciscoGiants, NL | 14 /8/2008 |
| 228 | RamónRamírez | P | CincinnatiReds, NL | 30 /8/2008 |
| 229 | LuisValbuena | 2B | SeattleMariners, AL | 02 /9/2008 |
| 230 | AlcidesEscobar | SS | MilwaukeeBrewers, NL | 03 /9/2008 |
| 231 | JoséMijares | P | MinnesotaTwins, AL | 13 /9/2008 |
| 232 | JesúsDelgado | P | FloridaMarlins, NL | 17 /9/2008 |
| 233 | FranciscoCervelli | C | New YorkYankees, AL | 18 /9/2008 |
| 234 | ElvisAndrus | SS | Texas Rangers,AL | 6/4/2009 |
| 235 | EdwinMoreno | P | San DiegoPadres, NL | 7/4/2009 |
| 236 | RonaldBelisario | P | Los AngelesDodgers, NL | 7/4/2009 |
| 237 | AnthonyOrtega | P | AnaheimAngels, AL | 25/4/2009 |
| 238 | GerardoParra | OF | ArizonaDiamondbacks, NL | 13 /5/2009 |
| 239 | SergioEscalona | P | PhiladelfiaPhillies, NL | 17 /5/2009 |
| 240 | Jesús Guzmán | 1B | San Francisco Giants, NL | 21 /5/ 2009 |
| 241 | Guillermo Moscoso | P | Texas Rangers, AL | 30/5/2009 |
| 242 | José Lobatón | C | San Diego Padres, NL | 05/7/2009 |
| 243 | Jhoulys Chacin | P | Colorado Rockies, NL | 25/7/2009 |
| 244 | Carlos Carrasco | P | Cleveland Indians, AL | 01/9/2009 |


